Taylor Beck
Taylor Beck
Born: May 13, 1991
St. Catharines, ON
Position: RW
Height: 6'2"
Weight: 207
Shoot/Catch: Right
Career: 2007-2016
Major league statistics
Taylor Beck scored 190 goals and recorded 308 assists in his 545-game career with the Guelph Storm, Milwaukee Admirals, San Antonio Rampage, Bridgeport Sound Tigers, Hartford Wolf Pack and Bakersfield Condors. He began playing during the 2007 season and last took the ice during the 2016 campaign.
![]() Guelph Storm |
![]() Milwaukee Admirals |
![]() San Antonio Rampage |
![]() Bridgeport Sound Tigers |
![]() Bakersfield Condors |
![]() Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Guelph Storm | 56 | 7 | 14 | 21 | 43 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Guelph Storm | 67 | 22 | 36 | 58 | 36 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Guelph Storm | 61 | 39 | 54 | 93 | 54 | +19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Guelph Storm | 62 | 42 | 53 | 95 | 60 | +3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2011-12 | AHL | Milwaukee Admirals | 74 | 16 | 24 | 40 | 32 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 145 | 11.0 |
2012-13 | AHL | Milwaukee Admirals | 50 | 11 | 30 | 41 | 28 | +8 | 3 | 0 | 0 | 0 | 0 | 0 | 126 | 8.7 |
2013-14 | AHL | Milwaukee Admirals | 65 | 17 | 32 | 49 | 38 | -8 | 7 | 0 | 1 | 0 | 0 | 0 | 181 | 9.4 |
2015-16 | AHL | San Antonio Rampage | 4 | 1 | 0 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2015-16 | AHL | Bridgeport Sound Tigers | 46 | 16 | 17 | 33 | 30 | +11 | 4 | 0 | 0 | 0 | 0 | 0 | 113 | 14.2 |
2016-17 | AHL | Hartford Wolf Pack | 16 | 6 | 10 | 16 | 6 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 14.6 |
2016-17 | AHL | Bakersfield Condors | 40 | 13 | 37 | 50 | 18 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 130 | 10.0 |
Totals | 545 | 190 | 308 | 498 | 347 | 35 | 62 | 0 | 3 | 0 | 0 | 0 | 751 | 25.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Guelph Storm | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Guelph Storm | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Guelph Storm | 5 | 3 | 3 | 6 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Guelph Storm | 6 | 3 | 5 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 8 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Milwaukee Admirals | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 38 | 8 | 10 | 18 | 26 | -14 | 0 | 0 | 0 | 0 | 0 | 8 | 100.0 |